2024年三季报 | 2024年中报 | 2024年一季报 | 2023年年报 | 2023年三季报 | 2023年中报 | 2023年一季报 | 2022年年报 | 2022年三季报 | 2022年中报 | 2022年一季报 | |
---|---|---|---|---|---|---|---|---|---|---|---|
截止日期 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
报表类型 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 |
报表年结日 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 |
原始币种 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 |
上市前/上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 |
流动资产: | |||||||||||
现金及现金等价物(元) | 1,304,109,000.00 | 987,293,000.00 | 3,346,204,000.00 | 3,213,376,000.00 | 3,227,230,000.00 | 3,131,123,000.00 | 2,821,051,000.00 | 2,951,422,000.00 | 2,690,622,000.00 | 2,435,381,000.00 | 2,256,759,000.00 |
应收账款及票据(元) | 758,450,000.00 | 739,050,000.00 | 745,526,000.00 | 743,557,000.00 | 657,263,000.00 | 637,994,000.00 | 623,788,000.00 | 644,879,000.00 | 618,188,000.00 | 682,968,000.00 | 562,344,000.00 |
预付款项及其他应收款流动(元) | 205,128,000.00 | 207,956,000.00 | 189,235,000.00 | 182,830,000.00 | 171,749,000.00 | 167,136,000.00 | 194,257,000.00 | 167,011,000.00 | 179,932,000.00 | 165,950,000.00 | 146,130,000.00 |
存货(元) | 70,442,000.00 | 100,704,000.00 | 63,642,000.00 | 62,972,000.00 | 57,200,000.00 | 35,937,000.00 | 40,876,000.00 | 41,995,000.00 | 45,869,000.00 | 54,502,000.00 | 35,457,000.00 |
短期投资(元) | 470,579,000.00 | 532,082,000.00 | 504,484,000.00 | 442,667,000.00 | 289,223,000.00 | 292,243,000.00 | 291,661,000.00 | 287,543,000.00 | 286,500,000.00 | 287,044,000.00 | 287,401,000.00 |
流动资产合计(元) | 2,808,708,000.00 | 2,567,085,000.00 | 4,849,091,000.00 | 4,645,402,000.00 | 4,402,665,000.00 | 4,264,433,000.00 | 3,971,633,000.00 | 4,092,850,000.00 | 3,821,111,000.00 | 3,625,845,000.00 | 3,288,091,000.00 |
非流动资产: | |||||||||||
物业、厂房及设备(元) | 773,102,000.00 | 762,009,000.00 | 719,999,000.00 | 751,513,000.00 | 733,046,000.00 | 749,352,000.00 | 741,701,000.00 | 739,310,000.00 | 715,733,000.00 | 721,328,000.00 | 729,217,000.00 |
受限制存款及现金非流动(元) | 1,737,000.00 | 1,631,000.00 | 1,627,000.00 | 1,845,000.00 | 1,717,000.00 | 1,719,000.00 | 1,717,000.00 | 1,698,000.00 | 1,601,000.00 | 1,644,000.00 | 1,700,000.00 |
无形资产(元) | 119,994,000.00 | 113,536,000.00 | 117,841,000.00 | 123,545,000.00 | 129,249,000.00 | 134,954,000.00 | 140,658,000.00 | 129,219,000.00 | 134,603,000.00 | 139,987,000.00 | 145,371,000.00 |
商誉(元) | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 | 155,593,000.00 |
递延所得税资产非流动(元) | 762,310,000.00 | 729,561,000.00 | 666,566,000.00 | 631,886,000.00 | 564,385,000.00 | 532,507,000.00 | 494,751,000.00 | 457,941,000.00 | 426,840,000.00 | 434,867,000.00 | 465,369,000.00 |
长期投资(元) | 27,566,000.00 | 29,668,000.00 | 287,663,000.00 | 187,716,000.00 | 153,663,000.00 | 170,316,000.00 | 128,313,000.00 | 133,676,000.00 | 149,124,000.00 | 149,784,000.00 | 174,681,000.00 |
非流动资产其他项目(元) | 363,424,000.00 | 302,720,000.00 | 337,225,000.00 | 284,607,000.00 | 247,921,000.00 | 199,385,000.00 | 163,257,000.00 | 130,697,000.00 | 105,609,000.00 | 89,987,000.00 | 94,199,000.00 |
非流动资产合计(元) | 2,203,726,000.00 | 2,094,718,000.00 | 2,286,514,000.00 | 2,136,705,000.00 | 1,985,574,000.00 | 1,943,826,000.00 | 1,825,990,000.00 | 1,748,134,000.00 | 1,689,103,000.00 | 1,693,190,000.00 | 1,766,130,000.00 |
总资产(元) | 5,012,434,000.00 | 4,661,803,000.00 | 7,135,605,000.00 | 6,782,107,000.00 | 6,388,239,000.00 | 6,208,259,000.00 | 5,797,623,000.00 | 5,840,984,000.00 | 5,510,214,000.00 | 5,319,035,000.00 | 5,054,221,000.00 |
流动负债: | |||||||||||
融资租赁负债流动(元) | 3,932,000.00 | 3,874,000.00 | 3,678,000.00 | 3,439,000.00 | 3,064,000.00 | 3,166,000.00 | 3,149,000.00 | 3,179,000.00 | 3,112,000.00 | 3,036,000.00 | 2,796,000.00 |
应付账款及票据(元) | 178,710,000.00 | 148,174,000.00 | 164,238,000.00 | 109,601,000.00 | 139,411,000.00 | 155,538,000.00 | 55,633,000.00 | 277,546,000.00 | 163,175,000.00 | 194,770,000.00 | 152,547,000.00 |
应付薪酬和福利(元) | 150,722,000.00 | 113,536,000.00 | 89,109,000.00 | 153,348,000.00 | 124,783,000.00 | 111,708,000.00 | 84,717,000.00 | 138,761,000.00 | 106,309,000.00 | 93,145,000.00 | 83,657,000.00 |
其他应付款及应计费用(元) | 1,127,951,000.00 | 1,034,316,000.00 | 1,102,268,000.00 | 935,569,000.00 | 820,607,000.00 | 810,852,000.00 | 825,443,000.00 | 701,053,000.00 | 699,814,000.00 | 598,808,000.00 | 609,290,000.00 |
流动负债其他项目(元) | 40,335,000.00 | 37,155,000.00 | 37,160,000.00 | 38,422,000.00 | 36,815,000.00 | 37,509,000.00 | 37,169,000.00 | 36,538,000.00 | 34,186,000.00 | 36,915,000.00 | 37,873,000.00 |
流动负债合计(元) | 1,501,650,000.00 | 1,337,055,000.00 | 1,396,453,000.00 | 1,240,379,000.00 | 1,124,680,000.00 | 1,118,773,000.00 | 1,006,111,000.00 | 1,157,077,000.00 | 1,006,596,000.00 | 926,674,000.00 | 886,163,000.00 |
非流动负债: | |||||||||||
融资租赁负债非流动(元) | 28,223,000.00 | 28,745,000.00 | 28,934,000.00 | 29,162,000.00 | 28,859,000.00 | 29,491,000.00 | 29,699,000.00 | 30,083,000.00 | 30,476,000.00 | 31,157,000.00 | 31,385,000.00 |
非流动负债其他项目(元) | 311,341,000.00 | 298,944,000.00 | 315,947,000.00 | 322,729,000.00 | 303,253,000.00 | 319,303,000.00 | 299,245,000.00 | 283,705,000.00 | 246,491,000.00 | 276,143,000.00 | 273,601,000.00 |
非流动负债合计(元) | 339,564,000.00 | 327,689,000.00 | 344,881,000.00 | 351,891,000.00 | 332,112,000.00 | 348,794,000.00 | 328,944,000.00 | 313,788,000.00 | 276,967,000.00 | 307,300,000.00 | 304,986,000.00 |
总负债(元) | 1,841,214,000.00 | 1,664,744,000.00 | 1,741,334,000.00 | 1,592,270,000.00 | 1,456,792,000.00 | 1,467,567,000.00 | 1,335,055,000.00 | 1,470,865,000.00 | 1,283,563,000.00 | 1,233,974,000.00 | 1,191,149,000.00 |
股东权益: | |||||||||||
普通股(元) | 192,000.00 | 191,000.00 | 224,000.00 | 224,000.00 | 224,000.00 | 223,000.00 | 223,000.00 | 223,000.00 | 222,000.00 | 222,000.00 | 221,000.00 |
股本溢价(元) | 4,429,466,000.00 | 4,382,734,000.00 | 5,070,286,000.00 | 5,016,122,000.00 | 4,949,023,000.00 | 4,925,626,000.00 | 4,856,914,000.00 | 4,792,041,000.00 | 4,721,166,000.00 | 4,688,985,000.00 | 4,625,780,000.00 |
留存收益(元) | -1,274,093,000.00 | -1,380,446,000.00 | 329,933,000.00 | 160,385,000.00 | -40,694,000.00 | -211,963,000.00 | -415,511,000.00 | -437,214,000.00 | -465,675,000.00 | -578,450,000.00 | -739,882,000.00 |
累计其他全面收益(元) | 15,655,000.00 | -5,420,000.00 | -6,172,000.00 | 13,106,000.00 | 22,894,000.00 | 26,806,000.00 | 20,942,000.00 | 15,069,000.00 | -29,062,000.00 | -25,696,000.00 | -23,047,000.00 |
归属于母公司股东权益(元) | 3,171,220,000.00 | 2,997,059,000.00 | 5,394,271,000.00 | 5,189,837,000.00 | 4,931,447,000.00 | 4,740,692,000.00 | 4,462,568,000.00 | 4,370,119,000.00 | 4,226,651,000.00 | 4,085,061,000.00 | 3,863,072,000.00 |
股东权益合计(元) | 3,171,220,000.00 | 2,997,059,000.00 | 5,394,271,000.00 | 5,189,837,000.00 | 4,931,447,000.00 | 4,740,692,000.00 | 4,462,568,000.00 | 4,370,119,000.00 | 4,226,651,000.00 | 4,085,061,000.00 | 3,863,072,000.00 |
负债及股东权益合计(元) | 5,012,434,000.00 | 4,661,803,000.00 | 7,135,605,000.00 | 6,782,107,000.00 | 6,388,239,000.00 | 6,208,259,000.00 | 5,797,623,000.00 | 5,840,984,000.00 | 5,510,214,000.00 | 5,319,035,000.00 | 5,054,221,000.00 |
公告日期 | 2024-10-29 | 2024-07-30 | 2024-04-30 | 2024-02-13 | 2023-10-31 | 2023-08-01 | 2023-05-02 | 2023-02-07 | 2022-11-01 | 2022-08-02 | 2022-05-03 |
会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 |
审计意见 | |||||||||||
核数师 |