2024年三季报 | 2024年中报 | 2024年一季报 | 2023年年报 | 2023年三季报 | 2023年中报 | 2023年一季报 | 2022年年报 | 2022年三季报 | 2022年中报 | 2022年一季报 | |
---|---|---|---|---|---|---|---|---|---|---|---|
起始日期 | 2023-12-31 | 2023-12-31 | 2023-12-31 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2022-01-02 | 2022-01-02 | 2022-01-03 | 2022-01-03 |
截止日期 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 |
报表类型 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 |
报表年结日 | 1228 | 1228 | 1228 | 1230 | 1230 | 1230 | 1230 | 1231 | 1231 | 1231 | 1231 |
原始币种 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 |
上市前/上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 |
营业收入(元) | 9,625,000,000.00 | 6,392,000,000.00 | 3,200,000,000.00 | 13,122,000,000.00 | 12,033,000,000.00 | 8,094,000,000.00 | 4,053,000,000.00 | 15,315,000,000.00 | 11,482,000,000.00 | 7,536,000,000.00 | 3,672,000,000.00 |
主营收入(元) | 9,625,000,000.00 | 6,392,000,000.00 | 3,200,000,000.00 | 13,122,000,000.00 | 12,033,000,000.00 | 8,094,000,000.00 | 4,053,000,000.00 | 15,315,000,000.00 | - | - | - |
营业成本(元) | 6,257,000,000.00 | 4,200,000,000.00 | 2,169,000,000.00 | 8,839,000,000.00 | 8,147,000,000.00 | 5,551,000,000.00 | 2,843,000,000.00 | 10,700,000,000.00 | 8,027,000,000.00 | 5,234,000,000.00 | 2,513,000,000.00 |
主营成本(元) | 6,257,000,000.00 | 4,200,000,000.00 | 2,169,000,000.00 | 8,839,000,000.00 | 8,147,000,000.00 | 5,551,000,000.00 | 2,843,000,000.00 | 10,700,000,000.00 | - | - | - |
毛利(元) | 3,368,000,000.00 | 2,192,000,000.00 | 1,031,000,000.00 | 4,283,000,000.00 | 3,886,000,000.00 | 2,543,000,000.00 | 1,210,000,000.00 | 4,615,000,000.00 | 3,455,000,000.00 | 2,302,000,000.00 | 1,159,000,000.00 |
减:营销费用(元) | 2,026,000,000.00 | 1,306,000,000.00 | 638,000,000.00 | 2,778,000,000.00 | 2,455,000,000.00 | 1,594,000,000.00 | 770,000,000.00 | 2,980,000,000.00 | 2,155,000,000.00 | 1,370,000,000.00 | 642,000,000.00 |
营业利润(元) | 1,342,000,000.00 | 886,000,000.00 | 393,000,000.00 | 1,505,000,000.00 | 1,431,000,000.00 | 949,000,000.00 | 440,000,000.00 | 1,635,000,000.00 | 1,300,000,000.00 | 932,000,000.00 | 517,000,000.00 |
加:利息支出(元) | -241,000,000.00 | -166,000,000.00 | -83,000,000.00 | -303,000,000.00 | -245,000,000.00 | -162,000,000.00 | -80,000,000.00 | -218,000,000.00 | -149,000,000.00 | -110,000,000.00 | -56,000,000.00 |
加:权益性投资损益(元) | 3,000,000.00 | 1,000,000.00 | - | 6,000,000.00 | - | - | - | - | - | - | - |
加:其他收入(支出)(元) | 97,000,000.00 | 76,000,000.00 | 43,000,000.00 | -162,000,000.00 | 38,000,000.00 | 62,000,000.00 | 26,000,000.00 | -220,000,000.00 | 188,000,000.00 | 134,000,000.00 | 74,000,000.00 |
税前利润其他项目(元) | - | - | - | - | - | - | - | - | 6,000,000.00 | 3,000,000.00 | - |
持续经营税前利润(元) | 1,201,000,000.00 | 797,000,000.00 | 353,000,000.00 | 1,046,000,000.00 | 1,224,000,000.00 | 849,000,000.00 | 386,000,000.00 | 1,197,000,000.00 | 1,345,000,000.00 | 959,000,000.00 | 535,000,000.00 |
减:所得税(元) | 213,000,000.00 | 179,000,000.00 | 82,000,000.00 | 258,000,000.00 | 294,000,000.00 | 190,000,000.00 | 86,000,000.00 | 244,000,000.00 | 283,000,000.00 | 209,000,000.00 | 112,000,000.00 |
持续经营净利润(元) | 988,000,000.00 | 618,000,000.00 | 271,000,000.00 | 788,000,000.00 | 930,000,000.00 | 659,000,000.00 | 300,000,000.00 | 953,000,000.00 | 1,062,000,000.00 | 750,000,000.00 | 423,000,000.00 |
加:已终止或非持续经营净利润(元) | - | - | - | 176,000,000.00 | - | - | - | - | - | - | - |
税后利润其他项目(元) | - | - | - | - | 4,000,000.00 | 5,000,000.00 | 2,000,000.00 | 9,000,000.00 | - | - | 1,000,000.00 |
净利润(元) | 988,000,000.00 | 618,000,000.00 | 271,000,000.00 | 964,000,000.00 | 934,000,000.00 | 664,000,000.00 | 302,000,000.00 | 962,000,000.00 | 1,062,000,000.00 | 750,000,000.00 | 424,000,000.00 |
减:少数股东损益(元) | 10,000,000.00 | 7,000,000.00 | 4,000,000.00 | 13,000,000.00 | 10,000,000.00 | 9,000,000.00 | 4,000,000.00 | 2,000,000.00 | 4,000,000.00 | 2,000,000.00 | 2,000,000.00 |
归属于母公司股东净利润(元) | 978,000,000.00 | 611,000,000.00 | 267,000,000.00 | 951,000,000.00 | 924,000,000.00 | 655,000,000.00 | 298,000,000.00 | 960,000,000.00 | 1,058,000,000.00 | 748,000,000.00 | 422,000,000.00 |
归属于普通股股东净利润(元) | 978,000,000.00 | 611,000,000.00 | 267,000,000.00 | 951,000,000.00 | 924,000,000.00 | 655,000,000.00 | 298,000,000.00 | 960,000,000.00 | 1,058,000,000.00 | 748,000,000.00 | 422,000,000.00 |
每股收益 | |||||||||||
基本每股收益-普通股(元) | 2.86 | 1.79 | 0.78 | 2.78 | 2.70 | 1.91 | 0.87 | 2.81 | 3.11 | 2.20 | 1.24 |
摊薄每股收益-普通股(元) | 2.83 | 1.78 | 0.78 | 2.76 | 2.68 | 1.90 | 0.86 | 2.79 | 3.09 | 2.19 | 1.23 |
其他全面收益(元) | -250,000,000.00 | -245,000,000.00 | -200,000,000.00 | -552,000,000.00 | -427,000,000.00 | -409,000,000.00 | -8,000,000.00 | -33,000,000.00 | 97,000,000.00 | - | - |
全面收益总额(元) | 738,000,000.00 | 373,000,000.00 | 71,000,000.00 | 412,000,000.00 | 507,000,000.00 | 255,000,000.00 | 294,000,000.00 | 929,000,000.00 | 1,159,000,000.00 | - | - |
本公司拥有人占全面收益总额(元) | 821,000,000.00 | 444,000,000.00 | 137,000,000.00 | 628,000,000.00 | 678,000,000.00 | 420,000,000.00 | 293,000,000.00 | 973,000,000.00 | 1,181,000,000.00 | - | - |
非控股权益占全面收益总额(元) | -83,000,000.00 | -71,000,000.00 | -66,000,000.00 | -216,000,000.00 | -171,000,000.00 | -165,000,000.00 | 1,000,000.00 | -44,000,000.00 | -22,000,000.00 | - | - |
公告日期 | 2024-10-31 | 2024-08-01 | 2024-05-02 | 2024-02-20 | 2023-11-08 | 2023-08-03 | 2023-05-04 | 2023-02-21 | 2022-11-03 | 2022-08-04 | 2022-05-05 |
会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 |
审计意见 | |||||||||||
核数师 |