2024年中报 | 2024年一季报 | 2023年年报 | 2023年三季报 | 2023年中报 | 2023年一季报 | 2022年年报 | 2022年三季报 | 2022年中报 | 2022年一季报 | |
---|---|---|---|---|---|---|---|---|---|---|
起始日期 | 2024-01-01 | 2024-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2022-01-01 |
截止日期 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
报表类型 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 |
报表年结日 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 | 1231 |
原始币种 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 |
上市前/上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 |
营业收入(元) | 7,763,000.00 | 3,603,000.00 | 18,218,000.00 | 13,379,000.00 | 8,267,000.00 | 5,809,000.00 | 16,837,000.00 | 16,656,000.00 | 10,285,000.00 | 4,251,000.00 |
主营收入(元) | 7,763,000.00 | 3,603,000.00 | 18,218,000.00 | 13,379,000.00 | 8,267,000.00 | 5,809,000.00 | 16,837,000.00 | 16,656,000.00 | 10,285,000.00 | 4,251,000.00 |
营业成本(元) | 1,453,000.00 | 684,000.00 | 6,512,000.00 | 5,558,000.00 | 3,669,000.00 | 1,376,000.00 | 4,415,000.00 | 4,031,000.00 | 2,351,000.00 | 1,066,000.00 |
主营成本(元) | 1,453,000.00 | 684,000.00 | 6,512,000.00 | 5,558,000.00 | 3,669,000.00 | 1,376,000.00 | 4,415,000.00 | 4,031,000.00 | 2,351,000.00 | 1,066,000.00 |
毛利(元) | 6,310,000.00 | 2,919,000.00 | 11,706,000.00 | 7,821,000.00 | 4,598,000.00 | 4,433,000.00 | 12,422,000.00 | 12,625,000.00 | 7,934,000.00 | 3,185,000.00 |
减:研发费用(元) | 864,000.00 | 594,000.00 | 2,939,000.00 | 1,556,000.00 | 942,000.00 | 540,000.00 | 25,032,000.00 | 23,342,000.00 | 18,135,000.00 | 10,391,000.00 |
减:营销费用(元) | 4,588,000.00 | 2,345,000.00 | 11,664,000.00 | 9,036,000.00 | 6,051,000.00 | 3,854,000.00 | 43,951,000.00 | 36,951,000.00 | 25,003,000.00 | 12,705,000.00 |
减:一般及行政费用(元) | 5,091,000.00 | 2,824,000.00 | 14,950,000.00 | 11,696,000.00 | 8,520,000.00 | 3,618,000.00 | 27,563,000.00 | 24,404,000.00 | 18,144,000.00 | 9,018,000.00 |
营业利润(元) | -4,233,000.00 | -2,844,000.00 | -17,847,000.00 | -14,467,000.00 | -10,915,000.00 | -3,579,000.00 | -84,124,000.00 | -72,072,000.00 | -53,348,000.00 | -28,929,000.00 |
加:利息收入(元) | 10,000.00 | 4,000.00 | 31,000.00 | 28,000.00 | 26,000.00 | 18,000.00 | 85,000.00 | 55,000.00 | 5,000.00 | 1,000.00 |
加:其他收入(支出)(元) | -1,174,000.00 | -616,000.00 | -2,628,000.00 | -2,041,000.00 | -1,445,000.00 | -318,000.00 | -2,087,000.00 | -1,322,000.00 | -886,000.00 | -471,000.00 |
加:公允价值变动损益(元) | 4,127,000.00 | 802,000.00 | 4,879,000.00 | 1,539,000.00 | 1,539,000.00 | 1,612,000.00 | 82,465,000.00 | 77,015,000.00 | -31,614,000.00 | -1,634,000.00 |
加:融资收入(支出)(元) | -3,300,000.00 | -3,275,000.00 | -6,776,000.00 | -5,286,000.00 | -111,000.00 | -84,000.00 | - | -72,002,000.00 | -72,002,000.00 | - |
税前利润其他项目(元) | 1,120,000.00 | 1,120,000.00 | 75,337,000.00 | 75,337,000.00 | - | - | -72,993,000.00 | - | - | -852,000.00 |
持续经营税前利润(元) | -3,450,000.00 | -4,809,000.00 | 52,996,000.00 | 55,110,000.00 | -10,906,000.00 | -2,351,000.00 | -76,654,000.00 | -68,326,000.00 | -157,845,000.00 | -31,885,000.00 |
减:所得税(元) | 8,000.00 | - | 17,000.00 | 17,000.00 | 6,000.00 | 3,000.00 | 44,000.00 | 36,000.00 | 23,000.00 | 3,000.00 |
持续经营净利润(元) | -3,458,000.00 | -4,809,000.00 | 52,979,000.00 | 55,093,000.00 | -10,912,000.00 | -2,354,000.00 | -76,698,000.00 | -68,362,000.00 | -157,868,000.00 | -31,888,000.00 |
净利润(元) | -3,458,000.00 | -4,809,000.00 | 52,979,000.00 | 55,093,000.00 | -10,912,000.00 | -2,354,000.00 | -76,698,000.00 | -68,362,000.00 | -157,868,000.00 | -31,888,000.00 |
归属于母公司股东净利润(元) | -3,458,000.00 | -4,809,000.00 | 52,979,000.00 | 55,093,000.00 | -10,912,000.00 | -2,354,000.00 | -76,698,000.00 | -68,362,000.00 | -157,868,000.00 | -31,888,000.00 |
减:归属于优先股净利润及其他项(元) | 94,000.00 | 47,000.00 | 2,984,000.00 | - | - | - | 1,316,000.00 | -1,827,000.00 | -1,827,000.00 | 81,000.00 |
归属于普通股股东净利润(元) | -3,552,000.00 | -4,856,000.00 | 49,995,000.00 | 55,093,000.00 | -10,912,000.00 | -2,354,000.00 | -78,014,000.00 | -66,535,000.00 | -156,041,000.00 | -31,969,000.00 |
每股收益 | ||||||||||
基本每股收益-普通股(元) | -0.07 | -0.16 | 10.36 | 21.42 | -6.60 | -1.85 | -1.34 | -1.65 | -8.15 | -2.88 |
摊薄每股收益-普通股(元) | -0.07 | -0.16 | 0.05 | 0.09 | -6.60 | -1.85 | -1.34 | -1.65 | -8.15 | -2.88 |
其他全面收益(元) | 68,000.00 | 324,000.00 | -50,373,000.00 | -49,814,000.00 | 23,828,000.00 | 15,460,000.00 | 44,438,000.00 | 31,868,000.00 | -3,494,000.00 | 181,000.00 |
全面收益总额(元) | -3,390,000.00 | -4,485,000.00 | 2,606,000.00 | 5,279,000.00 | 12,916,000.00 | 13,106,000.00 | -32,260,000.00 | -36,494,000.00 | -161,362,000.00 | -31,707,000.00 |
本公司拥有人占全面收益总额(元) | -3,390,000.00 | - | - | - | - | - | - | - | - | - |
公告日期 | 2024-08-14 | 2024-05-15 | 2024-03-27 | 2023-11-14 | 2023-08-14 | 2023-06-16 | 2023-04-27 | 2023-01-06 | 2022-08-12 | 2022-05-10 |
会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 |
审计意见 | ||||||||||
核数师 |