2024年年报 | 2024年三季报 | 2024年中报 | 2024年一季报 | 2023年年报 | 2023年三季报 | 2023年中报 | 2023年一季报 | 2022年年报 | 2022年三季报 | 2022年中报 | 2022年一季报 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
起始日期 | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2022-09-01 | 2022-09-01 | 2022-09-01 | 2022-09-01 | 2021-09-01 | 2021-09-01 | 2021-09-01 | 2021-09-01 |
截止日期 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 |
报表类型 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 | 合并报表 |
报表年结日 | 0831 | 0831 | 0831 | 0831 | 0831 | 0831 | 0831 | 0831 | 0831 | 0831 | 0831 | 0831 |
原始币种 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 |
上市前/上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 | 上市后 |
营业收入(元) | 64,896,464,000.00 | 48,490,645,000.00 | 32,023,817,000.00 | 16,224,303,000.00 | 64,111,745,000.00 | 48,126,545,000.00 | 31,561,960,000.00 | 15,747,802,000.00 | 61,594,305,000.00 | 46,170,649,000.00 | 30,011,846,000.00 | 14,965,153,000.00 |
主营收入(元) | 64,896,464,000.00 | 48,490,645,000.00 | 32,023,817,000.00 | 16,224,303,000.00 | 64,111,745,000.00 | 48,126,545,000.00 | 31,561,960,000.00 | 15,747,802,000.00 | - | - | - | - |
营业成本(元) | 43,734,147,000.00 | 32,665,784,000.00 | 21,697,407,000.00 | 10,776,362,000.00 | 43,380,138,000.00 | 32,576,567,000.00 | 21,541,052,000.00 | 10,561,660,000.00 | 41,892,766,000.00 | 31,415,167,000.00 | 20,571,098,000.00 | 10,048,364,000.00 |
主营成本(元) | 43,734,147,000.00 | 32,665,784,000.00 | 21,697,407,000.00 | 10,776,362,000.00 | 43,380,138,000.00 | 32,576,567,000.00 | 21,541,052,000.00 | 10,561,660,000.00 | - | - | - | - |
毛利(元) | 21,162,317,000.00 | 15,824,861,000.00 | 10,326,410,000.00 | 5,447,941,000.00 | 20,731,607,000.00 | 15,549,978,000.00 | 10,020,908,000.00 | 5,186,142,000.00 | 19,701,539,000.00 | 14,755,482,000.00 | 9,440,748,000.00 | 4,916,789,000.00 |
减:营销费用(元) | 6,846,714,000.00 | 5,091,442,000.00 | 3,341,076,000.00 | 1,709,891,000.00 | 6,582,629,000.00 | 4,852,207,000.00 | 3,113,586,000.00 | 1,550,019,000.00 | 6,108,401,000.00 | 4,530,158,000.00 | 2,869,239,000.00 | 1,454,425,000.00 |
减:一般及行政费用(元) | 4,281,316,000.00 | 3,158,747,000.00 | 2,118,947,000.00 | 1,033,499,000.00 | 4,275,943,000.00 | 3,209,539,000.00 | 2,125,251,000.00 | 1,043,023,000.00 | 4,225,957,000.00 | 3,126,332,000.00 | 2,075,635,000.00 | 1,028,070,000.00 |
减:其他营业费用(元) | 438,440,000.00 | 332,493,000.00 | 255,073,000.00 | 139,664,000.00 | 1,063,146,000.00 | 591,263,000.00 | 244,390,000.00 | - | - | - | - | - |
营业利润(元) | 9,595,847,000.00 | 7,242,179,000.00 | 4,611,314,000.00 | 2,564,887,000.00 | 8,809,889,000.00 | 6,896,969,000.00 | 4,537,681,000.00 | 2,593,100,000.00 | 9,367,181,000.00 | 7,098,992,000.00 | 4,495,874,000.00 | 2,434,294,000.00 |
加:利息收入(元) | 272,256,000.00 | 220,939,000.00 | 167,249,000.00 | 101,980,000.00 | 280,409,000.00 | 176,782,000.00 | 94,964,000.00 | 44,705,000.00 | 45,133,000.00 | 22,046,000.00 | 13,319,000.00 | 6,050,000.00 |
加:利息支出(元) | -58,969,000.00 | -36,134,000.00 | -24,800,000.00 | -14,495,000.00 | -47,525,000.00 | -30,122,000.00 | -18,914,000.00 | -7,280,000.00 | -47,320,000.00 | -34,449,000.00 | -22,399,000.00 | -11,183,000.00 |
加:其他收入(支出)(元) | -109,811,000.00 | -60,222,000.00 | -41,371,000.00 | -35,719,000.00 | 96,559,000.00 | 136,576,000.00 | -65,207,000.00 | -28,907,000.00 | -72,533,000.00 | -39,089,000.00 | -30,212,000.00 | -23,029,000.00 |
加:资产处理损益(元) | - | - | - | - | - | - | - | - | -96,294,000.00 | -96,294,000.00 | - | - |
持续经营税前利润(元) | 9,699,323,000.00 | 7,366,762,000.00 | 4,712,392,000.00 | 2,616,653,000.00 | 9,139,332,000.00 | 7,180,205,000.00 | 4,548,524,000.00 | 2,601,618,000.00 | 9,196,167,000.00 | 6,951,206,000.00 | 4,456,582,000.00 | 2,406,132,000.00 |
减:所得税(元) | 2,280,126,000.00 | 1,666,231,000.00 | 993,209,000.00 | 606,672,000.00 | 2,135,802,000.00 | 1,584,887,000.00 | 1,001,541,000.00 | 605,318,000.00 | 2,207,207,000.00 | 1,654,631,000.00 | 979,323,000.00 | 586,402,000.00 |
持续经营净利润(元) | 7,419,197,000.00 | 5,700,531,000.00 | 3,719,183,000.00 | 2,009,981,000.00 | 7,003,530,000.00 | 5,595,318,000.00 | 3,546,983,000.00 | 1,996,300,000.00 | 6,988,960,000.00 | 5,296,575,000.00 | 3,477,259,000.00 | 1,819,730,000.00 |
净利润(元) | 7,419,197,000.00 | 5,700,531,000.00 | 3,719,183,000.00 | 2,009,981,000.00 | 7,003,530,000.00 | 5,595,318,000.00 | 3,546,983,000.00 | 1,996,300,000.00 | 6,988,960,000.00 | 5,296,575,000.00 | 3,477,259,000.00 | 1,819,730,000.00 |
减:少数股东损益(元) | 154,410,000.00 | 120,045,000.00 | 70,880,000.00 | 36,537,000.00 | 131,973,000.00 | 96,724,000.00 | 58,385,000.00 | 31,350,000.00 | 111,791,000.00 | 84,534,000.00 | 51,293,000.00 | 28,706,000.00 |
归属于母公司股东净利润(元) | 7,264,787,000.00 | 5,580,486,000.00 | 3,648,303,000.00 | 1,973,444,000.00 | 6,871,557,000.00 | 5,498,594,000.00 | 3,488,598,000.00 | 1,964,950,000.00 | 6,877,169,000.00 | 5,212,041,000.00 | 3,425,966,000.00 | 1,791,024,000.00 |
归属于普通股股东净利润(元) | 7,264,787,000.00 | 5,580,486,000.00 | 3,648,303,000.00 | 1,973,444,000.00 | 6,871,557,000.00 | 5,498,594,000.00 | 3,488,598,000.00 | 1,964,950,000.00 | 6,877,169,000.00 | 5,212,041,000.00 | 3,425,966,000.00 | 1,791,024,000.00 |
每股股息-普通股(元) | 5.16 | 3.87 | 2.58 | 1.29 | 4.48 | 3.36 | 2.24 | 1.12 | 3.88 | 2.91 | 1.94 | 0.97 |
每股收益 | ||||||||||||
基本每股收益-普通股(元) | 11.57 | 8.88 | 5.80 | 3.14 | 10.90 | 8.72 | 5.53 | 3.12 | 10.87 | 8.23 | 5.41 | 2.83 |
摊薄每股收益-普通股(元) | 11.44 | 8.77 | 5.73 | 3.10 | 10.77 | 8.62 | 5.47 | 3.08 | 10.71 | 8.11 | 5.32 | 2.78 |
其他全面收益(元) | 190,476,000.00 | -14,788,000.00 | 85,589,000.00 | 117,771,000.00 | 455,730,000.00 | 295,584,000.00 | 251,410,000.00 | 137,539,000.00 | -791,031,000.00 | -544,681,000.00 | -261,564,000.00 | -293,411,000.00 |
全面收益总额(元) | 7,609,673,000.00 | 5,685,743,000.00 | 3,804,772,000.00 | 2,127,752,000.00 | 7,459,260,000.00 | 5,890,902,000.00 | 3,798,393,000.00 | 2,133,839,000.00 | 6,197,929,000.00 | 4,751,894,000.00 | 3,215,695,000.00 | 1,526,319,000.00 |
本公司拥有人占全面收益总额(元) | 7,453,146,000.00 | 5,568,343,000.00 | 3,734,264,000.00 | 2,089,330,000.00 | 7,318,798,000.00 | 5,788,013,000.00 | 3,734,670,000.00 | 2,099,620,000.00 | 6,106,324,000.00 | 4,677,392,000.00 | 3,169,978,000.00 | 1,503,285,000.00 |
非控股权益占全面收益总额(元) | 156,527,000.00 | 117,400,000.00 | 70,508,000.00 | 38,422,000.00 | 140,462,000.00 | 102,889,000.00 | 63,723,000.00 | 34,219,000.00 | 91,605,000.00 | 74,502,000.00 | 45,717,000.00 | 23,034,000.00 |
公告日期 | 2024-10-10 | 2024-06-20 | 2024-03-21 | 2023-12-19 | 2023-10-12 | 2023-06-22 | 2023-03-23 | 2022-12-16 | 2022-10-12 | 2022-06-23 | 2022-03-17 | 2021-12-16 |
会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 | 美国会计准则 |
审计意见 | ||||||||||||
核数师 |